Usage Statistics for maristfathers.org.au

Summary Period: March 2010
Generated 01-Apr-2010 01:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 134162
Total Files 113711
Total Pages 64338
Total Visits 5031
Total KBytes 3245680
Total Unique Sites 2657
Total Unique URLs 1086
Total Unique Referrers 461
Total Unique User Agents 467
. Avg Max
Hits per Hour 180 2323
Hits per Day 4327 9837
Files per Day 3668 9216
Pages per Day 2075 8332
Visits per Day 162 659
KBytes per Day 104699 293257
Hits by Response Code
Code 200 - OK 113711
Code 206 - Partial Content 383
Code 304 - Not Modified 11950
Code 401 - Unauthorized 97
Code 403 - Forbidden 3
Code 404 - Not Found 8017
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3186 2.37% 1981 1.74% 597 0.93% 181 3.60% 147 5.53% 45379 1.40%
2 2951 2.20% 2066 1.82% 374 0.58% 159 3.16% 152 5.72% 55929 1.72%
3 2696 2.01% 2098 1.85% 324 0.50% 139 2.76% 121 4.55% 50813 1.57%
4 1932 1.44% 1189 1.05% 300 0.47% 140 2.78% 109 4.10% 31556 0.97%
5 2145 1.60% 1538 1.35% 281 0.44% 162 3.22% 127 4.78% 37869 1.17%
6 1844 1.37% 1310 1.15% 210 0.33% 121 2.41% 92 3.46% 29429 0.91%
7 2466 1.84% 1823 1.60% 331 0.51% 136 2.70% 107 4.03% 44812 1.38%
8 2608 1.94% 2040 1.79% 293 0.46% 141 2.80% 123 4.63% 49686 1.53%
9 2304 1.72% 1691 1.49% 252 0.39% 139 2.76% 114 4.29% 41768 1.29%
10 3147 2.35% 2377 2.09% 384 0.60% 132 2.62% 126 4.74% 55763 1.72%
11 2566 1.91% 2120 1.86% 535 0.83% 163 3.24% 131 4.93% 53650 1.65%
12 2815 2.10% 2061 1.81% 500 0.78% 156 3.10% 148 5.57% 51077 1.57%
13 2040 1.52% 1766 1.55% 260 0.40% 114 2.27% 104 3.91% 42075 1.30%
14 2223 1.66% 1685 1.48% 229 0.36% 99 1.97% 87 3.27% 41281 1.27%
15 2233 1.66% 1418 1.25% 323 0.50% 143 2.84% 142 5.34% 34647 1.07%
16 3806 2.84% 2989 2.63% 488 0.76% 156 3.10% 142 5.34% 70706 2.18%
17 5892 4.39% 4587 4.03% 2426 3.77% 165 3.28% 153 5.76% 127285 3.92%
18 9837 7.33% 9216 8.10% 7672 11.92% 659 13.10% 595 22.39% 287964 8.87%
19 9262 6.90% 8811 7.75% 6290 9.78% 147 2.92% 126 4.74% 258874 7.98%
20 3220 2.40% 2948 2.59% 2257 3.51% 126 2.50% 113 4.25% 88693 2.73%
21 9764 7.28% 9199 8.09% 8332 12.95% 143 2.84% 122 4.59% 293257 9.04%
22 6189 4.61% 5554 4.88% 4309 6.70% 129 2.56% 120 4.52% 174305 5.37%
23 5343 3.98% 4734 4.16% 2424 3.77% 162 3.22% 147 5.53% 130036 4.01%
24 8739 6.51% 8185 7.20% 6362 9.89% 214 4.25% 174 6.55% 257640 7.94%
25 9014 6.72% 8310 7.31% 6582 10.23% 161 3.20% 129 4.86% 259459 7.99%
26 7143 5.32% 6040 5.31% 4896 7.61% 157 3.12% 147 5.53% 190574 5.87%
27 5640 4.20% 5301 4.66% 4546 7.07% 145 2.88% 96 3.61% 179091 5.52%
28 3997 2.98% 3495 3.07% 717 1.11% 121 2.41% 102 3.84% 85620 2.64%
29 3417 2.55% 2669 2.35% 657 1.02% 167 3.32% 128 4.82% 63914 1.97%
30 3386 2.52% 2718 2.39% 490 0.76% 148 2.94% 138 5.19% 64805 2.00%
31 2357 1.76% 1792 1.58% 697 1.08% 130 2.58% 114 4.29% 47721 1.47%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6354 4.74% 180 5604 4.93% 133 4126 6.41% 5636 174719 5.38%
1 80 2498 1.86% 67 2095 1.84% 28 884 1.37% 1847 57250 1.76%
2 84 2634 1.96% 76 2364 2.08% 61 1907 2.96% 2322 71981 2.22%
3 99 3081 2.30% 88 2745 2.41% 71 2208 3.43% 2655 82304 2.54%
4 182 5655 4.22% 172 5350 4.70% 147 4572 7.11% 5491 170236 5.25%
5 85 2655 1.98% 77 2395 2.11% 46 1441 2.24% 2189 67857 2.09%
6 116 3596 2.68% 91 2821 2.48% 61 1915 2.98% 2733 84722 2.61%
7 246 7628 5.69% 233 7244 6.37% 195 6060 9.42% 7389 229062 7.06%
8 93 2892 2.16% 77 2391 2.10% 15 474 0.74% 1926 59703 1.84%
9 174 5395 4.02% 137 4267 3.75% 75 2349 3.65% 4001 124038 3.82%
10 108 3349 2.50% 75 2334 2.05% 16 504 0.78% 1860 57650 1.78%
11 196 6095 4.54% 153 4767 4.19% 54 1699 2.64% 4027 124842 3.85%
12 293 9095 6.78% 263 8155 7.17% 141 4389 6.82% 7531 233456 7.19%
13 253 7869 5.87% 210 6535 5.75% 103 3199 4.97% 5758 178485 5.50%
14 272 8457 6.30% 225 6988 6.15% 130 4041 6.28% 6587 204202 6.29%
15 288 8947 6.67% 243 7550 6.64% 121 3780 5.88% 6440 199651 6.15%
16 210 6527 4.87% 181 5623 4.94% 99 3081 4.79% 5298 164236 5.06%
17 116 3599 2.68% 93 2901 2.55% 16 506 0.79% 2333 72324 2.23%
18 133 4142 3.09% 105 3261 2.87% 27 838 1.30% 2766 85732 2.64%
19 163 5071 3.78% 134 4181 3.68% 52 1625 2.53% 3523 109228 3.37%
20 220 6845 5.10% 186 5775 5.08% 105 3259 5.07% 5176 160471 4.94%
21 250 7779 5.80% 207 6422 5.65% 108 3349 5.21% 5704 176817 5.45%
22 218 6773 5.05% 177 5515 4.85% 118 3674 5.71% 5353 165941 5.11%
23 233 7226 5.39% 207 6428 5.65% 143 4458 6.93% 6154 190774 5.88%

Top 30 of 1086 Total URLs
# Hits KBytes URL
1 54833 40.87% 1841328 56.73% /
2 899 0.67% 8909 0.27% /plesk-stat/webstat/
3 513 0.38% 10142 0.31% /Pages/2-about-us.html
4 353 0.26% 6129 0.19% /Pages/003-2010-news.htm
5 321 0.24% 3381 0.10% /images/1a index 2010/0709-Prov-Ccl-3
6 314 0.23% 4090 0.13% /images/1a index 2010/0310-Gavin-Foster-
7 311 0.23% 6249 0.19% /Pages/5b-links.htm
8 272 0.20% 3660 0.11% /images/1a index 2010/0310-KMowbray-
9 252 0.19% 4926 0.15% /Pages/002-2010-news.htm
10 228 0.17% 3699 0.11% /Pages/3a-home-and-away.htm
11 202 0.15% 3581 0.11% /images/5 contacts and links/Barber-R-
12 197 0.15% 2599 0.08% /Pages/4-marist-life.html
13 181 0.13% 3377 0.10% /Pages/001-2010-news.htm
14 176 0.13% 4086 0.13% /Pages/012-2009-news.htm
15 167 0.12% 945 0.03% /Pages/3-home-and-away.html
16 161 0.12% 2947 0.09% /Pages/2b-Saints'Peter-Chanel.htm
17 154 0.11% 3974 0.12% /Pages/011-2009-news.htm
18 144 0.11% 3840 0.12% /Pages/002-2009-news.htm
19 140 0.10% 1607 0.05% /images/003-2010-news/0709-Prov-Ccl-3
20 137 0.10% 2258 0.07% /images/003-2010-news/0310-Gavin-Foster-
21 128 0.10% 2222 0.07% /Pages/005-2009-news.htm
22 118 0.09% 870 0.03% /Pages/7-YPMVAP-home.htm
23 117 0.09% 1630 0.05% /images/003-2010-news/0310-KMowbray-
24 115 0.09% 2837 0.09% /Pages/8-10-2008news.htm
25 103 0.08% 2135 0.07% /Pages/007-2009-news.htm
26 102 0.08% 1460 0.04% /Pages/001-2009-news.htm
27 99 0.07% 833 0.03% /Pages/3b-home-and-away.htm
28 98 0.07% 1506 0.05% /Pages/009-2009-news.htm
29 98 0.07% 2516 0.08% /Pages/8-07-2008news.htm
30 94 0.07% 911 0.03% /Pages/008-2009-news.htm

Top 10 of 1086 Total URLs By KBytes
# Hits KBytes URL
1 54833 40.87% 1841328 56.73% /
2 513 0.38% 10142 0.31% /Pages/2-about-us.html
3 899 0.67% 8909 0.27% /plesk-stat/webstat/
4 311 0.23% 6249 0.19% /Pages/5b-links.htm
5 353 0.26% 6129 0.19% /Pages/003-2010-news.htm
6 252 0.19% 4926 0.15% /Pages/002-2010-news.htm
7 314 0.23% 4090 0.13% /images/1a index 2010/0310-Gavin-Foster-
8 176 0.13% 4086 0.13% /Pages/012-2009-news.htm
9 154 0.11% 3974 0.12% /Pages/011-2009-news.htm
10 144 0.11% 3840 0.12% /Pages/002-2009-news.htm

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 54833 40.87% 2153 46.08% /
2 513 0.38% 295 6.31% /Pages/2-about-us.html
3 228 0.17% 152 3.25% /Pages/3a-home-and-away.htm
4 144 0.11% 90 1.93% /Pages/002-2009-news.htm
5 161 0.12% 87 1.86% /Pages/2b-Saints'Peter-Chanel.htm
6 128 0.10% 83 1.78% /Pages/005-2009-news.htm
7 311 0.23% 83 1.78% /Pages/5b-links.htm
8 252 0.19% 81 1.73% /Pages/002-2010-news.htm
9 899 0.67% 80 1.71% /plesk-stat/webstat/
10 154 0.11% 73 1.56% /Pages/011-2009-news.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 54833 40.87% 1716 36.86% /
2 513 0.38% 287 6.17% /Pages/2-about-us.html
3 202 0.15% 130 2.79% /images/5 contacts and links/Barber-R-
4 252 0.19% 108 2.32% /Pages/002-2010-news.htm
5 228 0.17% 99 2.13% /Pages/3a-home-and-away.htm
6 314 0.23% 88 1.89% /images/1a index 2010/0310-Gavin-Foster-
7 353 0.26% 82 1.76% /Pages/003-2010-news.htm
8 899 0.67% 81 1.74% /plesk-stat/webstat/
9 181 0.13% 78 1.68% /Pages/001-2010-news.htm
10 154 0.11% 75 1.61% /Pages/011-2009-news.htm

Top 30 of 2657 Total Sites
# Hits Files KBytes Visits Hostname
1 5505 4.10% 5505 4.84% 186701 5.75% 25 0.50% 188.92.77.18
2 5475 4.08% 5475 4.81% 185699 5.72% 25 0.50% 188.92.77.16
3 5475 4.08% 5475 4.81% 185669 5.72% 25 0.50% 188.92.77.20
4 5474 4.08% 5474 4.81% 185634 5.72% 25 0.50% 188.92.77.15
5 5472 4.08% 5472 4.81% 185587 5.72% 25 0.50% 188.92.77.19
6 5471 4.08% 5471 4.81% 185550 5.72% 25 0.50% 188.92.77.14
7 5469 4.08% 5469 4.81% 185459 5.71% 25 0.50% 188.92.77.17
8 5468 4.08% 5468 4.81% 185454 5.71% 25 0.50% 188.92.77.13
9 5466 4.07% 5466 4.81% 185357 5.71% 25 0.50% 188.92.77.21
10 4510 3.36% 1677 1.47% 35686 1.10% 73 1.45% cpe-58-167-91-29.lnse5.ken.bigpond.net.au
11 1241 0.93% 1241 1.09% 44052 1.36% 8 0.16% ip-208-109-238-152.ip.secureserver.net
12 871 0.65% 72 0.06% 1898 0.06% 6 0.12% marist8.lnk.telstra.net
13 865 0.64% 845 0.74% 19508 0.60% 3 0.06% ip-87-240-222-60.dyn.luxdsl.pt.lu
14 791 0.59% 135 0.12% 3123 0.10% 12 0.24% 110-174-243-89.static.tpgi.com.au
15 790 0.59% 757 0.67% 17515 0.54% 3 0.06% mail2.curwoods.com.au
16 778 0.58% 743 0.65% 15433 0.48% 2 0.04% 122.110.2.12.optusnet.com.au
17 728 0.54% 693 0.61% 14282 0.44% 5 0.10% 114-30-107-127.ip.adam.com.au
18 711 0.53% 590 0.52% 11314 0.35% 2 0.04% 202-172-126-175.cpe.qld-1.comcen.com.au
19 692 0.52% 248 0.22% 5394 0.17% 92 1.83% crawl-66-249-67-58.googlebot.com
20 654 0.49% 468 0.41% 9329 0.29% 15 0.30% cpe-121-216-51-39.lnse1.ken.bigpond.net.au
21 585 0.44% 309 0.27% 6406 0.20% 264 5.25% b3091195.crawl.yahoo.net
22 582 0.43% 189 0.17% 4617 0.14% 13 0.26% callisto.mrc.tas.edu.au
23 544 0.41% 544 0.48% 16729 0.52% 12 0.24% ip-97-74-205-95.ip.secureserver.net
24 531 0.40% 206 0.18% 5056 0.16% 288 5.72% spider28.yandex.ru
25 517 0.39% 204 0.18% 4336 0.13% 7 0.14% mail.smhow.org.au
26 516 0.38% 353 0.31% 7757 0.24% 8 0.16% net84-253-152-187.mclink.it
27 507 0.38% 423 0.37% 9435 0.29% 16 0.32% 124-168-227-159.dyn.iinet.net.au
28 500 0.37% 478 0.42% 8766 0.27% 1 0.02% 122.3.105.129.pldt.net
29 457 0.34% 457 0.40% 16141 0.50% 87 1.73% c80-217-40-254.bredband.comhem.se
30 441 0.33% 250 0.22% 5521 0.17% 4 0.08% cpe-58-168-8-50.lns3.cht.bigpond.net.au

Top 10 of 2657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5505 4.10% 5505 4.84% 186701 5.75% 25 0.50% 188.92.77.18
2 5475 4.08% 5475 4.81% 185699 5.72% 25 0.50% 188.92.77.16
3 5475 4.08% 5475 4.81% 185669 5.72% 25 0.50% 188.92.77.20
4 5474 4.08% 5474 4.81% 185634 5.72% 25 0.50% 188.92.77.15
5 5472 4.08% 5472 4.81% 185587 5.72% 25 0.50% 188.92.77.19
6 5471 4.08% 5471 4.81% 185550 5.72% 25 0.50% 188.92.77.14
7 5469 4.08% 5469 4.81% 185459 5.71% 25 0.50% 188.92.77.17
8 5468 4.08% 5468 4.81% 185454 5.71% 25 0.50% 188.92.77.13
9 5466 4.07% 5466 4.81% 185357 5.71% 25 0.50% 188.92.77.21
10 1241 0.93% 1241 1.09% 44052 1.36% 8 0.16% ip-208-109-238-152.ip.secureserver.net

Top 30 of 461 Total Referrers
# Hits Referrer
1 17930 13.36% http://www.maristfathers.org.au/
2 10751 8.01% - (Direct Request)
3 3741 2.79% http://www.maristfathers.org.au/Pages/3a-home-and-away.htm
4 3646 2.72% http://www.maristfathers.org.au/Pages/2-about-us.html
5 3643 2.72% http://www.maristfathers.org.au/Pages/003-2010-news.htm
6 3492 2.60% http://www.maristfathers.org.au/Pages/011-2009-news.htm
7 3098 2.31% http://www.maristfathers.org.au/Pages/002-2009-news.htm
8 3088 2.30% http://www.maristfathers.org.au/Pages/012-2009-news.htm
9 2946 2.20% http://www.maristfathers.org.au/Pages/5b-links.htm
10 2473 1.84% http://www.maristfathers.org.au/index.htm
11 2211 1.65% http://www.maristfathers.org.au/Pages/002-2010-news.htm
12 1997 1.49% http://auto-insurance-quote-alberta.insurance-auto.net/
13 1997 1.49% http://single-arab-women.wisconsinsigns.com/
14 1996 1.49% http://brazil-single-women.oemexcess.com/
15 1991 1.48% http://all-the-fish-dating.baslog.com/
16 1987 1.48% http://quality-gay-dating-sites.templehillresort.com/
17 1978 1.47% http://free-amateur-swingers-videos.quaddown.org/
18 1977 1.47% http://flirting-movie-script.flowers-in.com/
19 1977 1.47% http://toyota-gas-gauge-jpg.indian-porn-galleries.com/
20 1976 1.47% http://starter-deck-singles.wisconsinsigns.com/
21 1974 1.47% http://san-diego-breast-implants.the-porn-star.com/
22 1972 1.47% http://greensburg-pa-singles.genfireins.com/
23 1971 1.47% http://striped-curtains.hancockparksfinest.com/
24 1968 1.47% http://penthouse-pets-pictorials.aquimontserrat.com/
25 1967 1.47% http://valentines-flirt-sms.sloc10.com/
26 1966 1.47% http://cheating-wife-video.rcbmarketing.net/
27 1966 1.47% http://madonna-nude-photos.oregontrailne.com/
28 1964 1.46% http://dragon-ballz-porn.lightspeed-sorority-girls.com/
29 1964 1.46% http://new-milf-clips.racecushions.com/
30 1963 1.46% http://twelve-y-o-models.facial-skin-care-product.com/

Top 20 of 289 Total Search Strings
# Hits Search String
1 40 7.98% marist fathers
2 40 7.98% marist fathers australia
3 37 7.39% marist fathers hunters hill
4 8 1.60% marist ministries in australia
5 6 1.20% marist brothers australia
6 6 1.20% who were the first four marist brothers to come to australia
7 5 1.00% marist fathers fiji
8 5 1.00% marist fathers new zealand
9 5 1.00% society of mary
10 4 0.80% first four marist brothers to come to australia
11 4 0.80% fr bob barber sm
12 4 0.80% fr michael mullin s.m
13 4 0.80% jean claude colin
14 4 0.80% marist australia
15 4 0.80% marist fathers australian province
16 4 0.80% marist ministries of australia
17 3 0.60% fr bob barber
18 3 0.60% fr kevin redmond
19 3 0.60% fr paul pidcock
20 3 0.60% garry reynolds sm

Top 15 of 467 Total User Agents
# Hits User Agent
1 50673 37.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13536 10.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6862 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
4 4609 3.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3023 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2715 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2635 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1984 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
9 1717 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
10 1610 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 1541 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 1465 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1450 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1328 0.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 1290 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for March 2010

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 60416 45.03% 58478 51.43% 1902199 58.61% Unresolved/Unknown
2 39168 29.19% 28906 25.42% 679159 20.93% Australia
3 15289 11.40% 12685 11.16% 311757 9.61% Network
4 6894 5.14% 3849 3.38% 92280 2.84% US Commercial
5 2883 2.15% 2431 2.14% 68161 2.10% New Zealand (Aotearoa)
6 1402 1.05% 1130 0.99% 23356 0.72% Italy
7 892 0.66% 485 0.43% 10544 0.32% Brazil
8 879 0.66% 845 0.74% 19508 0.60% Luxembourg
9 747 0.56% 630 0.55% 15122 0.47% Non-Profit Organization
10 722 0.54% 367 0.32% 9611 0.30% Russian Federation
11 632 0.47% 605 0.53% 14094 0.43% Fiji
12 461 0.34% 460 0.40% 16242 0.50% Sweden
13 399 0.30% 345 0.30% 7620 0.23% Germany
14 329 0.25% 262 0.23% 6136 0.19% Papua New Guinea
15 263 0.20% 198 0.17% 8575 0.26% Peru
16 231 0.17% 214 0.19% 5207 0.16% Netherlands
17 218 0.16% 200 0.18% 4787 0.15% Viet Nam
18 189 0.14% 186 0.16% 2438 0.08% United Kingdom
19 146 0.11% 125 0.11% 3168 0.10% Japan
20 144 0.11% 132 0.12% 3662 0.11% United States
21 132 0.10% 122 0.11% 3658 0.11% Finland
22 130 0.10% 116 0.10% 3117 0.10% Canada
23 130 0.10% 129 0.11% 3936 0.12% Czech Republic
24 119 0.09% 64 0.06% 1165 0.04% Tonga
25 100 0.07% 83 0.07% 1727 0.05% Lithuania
26 98 0.07% 89 0.08% 1997 0.06% Ireland
27 86 0.06% 80 0.07% 1613 0.05% Greece
28 84 0.06% 49 0.04% 1329 0.04% US Government
29 84 0.06% 84 0.07% 2655 0.08% India
30 68 0.05% 64 0.06% 1401 0.04% Latvia


Generated by Webalizer Version 2.01